Match Date: March 8, 2022
Here For The Beer vs Who's Ur Daddy?
Home - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4059 - Bob Lane | 7.0 | 6 | 7B | 6 | 10B | 1 | 30 |
ID 4124 - Kirk Sumner | 6.8 | 7 | 3B | 4 | 10B | 5B | 29 |
ID 4070 - Karsten Backlund | 6.7 | 7 | 5B | 10 | 5B | 7 | 34 |
ID 5722 - Jamie Richison | 7.3 | 4 | 5B | 6 | 1B | 10B | 26 |
ID 4060 - Terry Thoraldson | 7.9 | 3 | 5B | 6 | 10B | 4 | 28 |
Subtotal: | 27 | 25 | 32 | 36 | 27 | 147 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 34 | 32 | 39 | 43 | 34 | 182 |
Visitor - Who's Ur Daddy? | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2024 - Joe Klaers | 8.0 | 10B | 10 | 10B | 10 | 10 | 50 |
ID 2372 - Sub Player | 8.9 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 2104 - Tim Larson | 8.2 | 10B | 10 | 10B | 1 | 7 | 38 |
ID 1970 - Carl Moore | 8.9 | 10B | 10 | 10B | 6 | 10B | 46 |
ID 1994 - Dick Selbitschka | 8.5 | 10B | 10 | 6B | 6 | 10B | 42 |
Subtotal: | 50 | 50 | 46 | 33 | 47 | 226 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 50 | 46 | 33 | 47 | 226 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Here For The Beer | 35.7 | 1 | 5 |
Who's Ur Daddy? | 42.5 | 5 | 1 |