Match Date: April 12, 2022
Rollin' Stones vs Pocket Protectors
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.9 | 10 | 6B | 10 | 6B | 10 | 42 |
ID 4069 - Dave Wagner | 8.3 | 0 | 10B | 7 | 6B | 10B | 33 |
ID 2321 - Jason Lorenzen | 7.4 | 10 | 10B | 4 | 3B | 10 | 37 |
ID 4085 - Jeff VanSickle | 9.2 | 10 | 10B | 10 | 7B | 10B | 47 |
ID 2030 - Josh Salseg | 7.2 | 10 | 7B | 10 | 10B | 7 | 44 |
Subtotal: | 40 | 43 | 41 | 32 | 47 | 203 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 43 | 41 | 32 | 47 | 203 |
Visitor - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5723 - Larry Elvendahl | 6.9 | 6B | 10 | 2B | 10 | 5 | 33 |
ID 5594 - Tim Chester | 6.8 | 10B | 10 | 5B | 10 | 6B | 41 |
ID 5610 - Todd Gillen | 7.4 | 6B | 7 | 5B | 6 | 2 | 26 |
ID 5629 - Joe Herbeck | 6.0 | 3B | 5 | 10B | 10 | 10B | 38 |
ID 5617 - Shane Korman | 7.6 | 7B | 6 | 10B | 10 | 1B | 34 |
Subtotal: | 32 | 38 | 32 | 46 | 24 | 172 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 37 | 43 | 37 | 51 | 29 | 197 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.0 | 5 | 1 |
Pocket Protectors | 34.7 | 1 | 5 |