Match Date: May 3, 2022
Rollin' Stones vs Here For The Beer
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2030 - Josh Salseg | 7.2 | 10 | 10B | 6 | 7B | 0 | 33 |
| ID 2044 - Lonnie Olson | 8.4 | 10 | 10B | 10Run Out | 10B | 3B | 43 |
| ID 4069 - Dave Wagner | 8.0 | 10 | 10B | 10 | 3B | 10 | 43 |
| ID 4085 - Jeff VanSickle | 9.3 | 10Run Out | 10Break Run | 10 | 10B | 10B | 50 |
| ID 2321 - Jason Lorenzen | 7.4 | 6 | 10B | 10 | 10B | 10 | 46 |
| Subtotal: | 46 | 50 | 46 | 40 | 33 | 215 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 50 | 46 | 40 | 33 | 215 | |
| Visitor - Here For The Beer | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4124 - Kirk Sumner | 6.5 | 5B | 4 | 1B | 10 | 10Run Out | 30 |
| ID 5722 - Jamie Richison | 4.5 | 0B | 4 | 4B | 0 | 2B | 10 |
| ID 4070 - Karsten Backlund | 6.8 | 4B | 5 | 10B | 6 | 3 | 28 |
| ID 5633 - Greg Thoraldson | 6.5 | 0B | 1 | 2B | 10 | 4B | 17 |
| ID 4060 - Terry Thoraldson | 7.8 | 10B | 1 | 5B | 6 | 10B | 32 |
| Subtotal: | 19 | 15 | 22 | 32 | 29 | 117 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 27 | 23 | 30 | 40 | 37 | 157 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 40.3 | 5 | 1 |
| Here For The Beer | 32.1 | 1 | 5 |