Match Date: February 17, 2022
Tom's Mom Said Yes! vs Jump Dis
| Home - Tom's Mom Said Yes! | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4064 - Jason Trask | 8.3 | 7 | 5B | 7 | 10B | 7 | 36 |
| ID 2109 - Tom Freedy | 7.5 | 10 | 10Break Run | 0 | 10B | 5B | 35 |
| ID 4323 - John Jones | 7.8 | 10 | 6B | 10 | 2B | 10 | 38 |
| ID 1970 - Carl Moore | 8.9 | 6 | 10B | 7 | 10B | 10B | 43 |
| ID 4582 - Margit Barot | 8.6 | 3 | 5B | 10 | 2B | 10 | 30 |
| Subtotal: | 36 | 36 | 34 | 34 | 42 | 182 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 36 | 34 | 34 | 42 | 182 | |
| Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2043 - Lars Gerfast | 8.4 | 10B | 10 | 10B | 10 | 10 | 50 |
| ID 1984 - Dave Anderson | 7.8 | 7B | 10 | 7B | 3 | 4B | 31 |
| ID 1997 - Doug More | 8.2 | 6B | 1 | 10B | 10 | 7 | 34 |
| ID 1969 - Brett Miller | 8.0 | 10B | 10 | 10B | 7 | 6B | 43 |
| ID 1989 - Dave Strickland | 7.7 | 10B | 5 | 6B | 7 | 10B | 38 |
| Subtotal: | 43 | 36 | 43 | 37 | 37 | 196 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 44 | 37 | 44 | 38 | 38 | 201 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Tom's Mom Said Yes! | 41.1 | 1 | 5 |
| Jump Dis | 40.1 | 5 | 1 |