Match Date: February 24, 2022
Dead Stroke vs Tom's Mom Said Yes!
Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4168 - Blaine Hinck | 7.4 | 10Run Out | 10B | 5 | 10B | 2 | 37 |
ID 4053 - Mitch Houle | 9.0 | 10 | 10B | 10 | 0B | 6B | 36 |
ID 5033 - Rich Mikes | 7.9 | 5 | 3B | 5 | 10B | 7 | 30 |
ID 2061 - Mike Higgins | 8.3 | 10 | 2B | 10Run Out | 10B | 2B | 34 |
ID 3575 - Joe Violette | 8.3 | 5 | 6B | 0 | 7B | 10 | 28 |
Subtotal: | 40 | 31 | 30 | 37 | 27 | 165 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 31 | 30 | 37 | 27 | 165 |
Visitor - Tom's Mom Said Yes! | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4582 - Margit Barot | 8.3 | 7B | 10 | 4B | 6 | 10 | 37 |
ID 4323 - John Jones | 7.8 | 6B | 1 | 10Break Run | 4 | 10B | 31 |
ID 4064 - Jason Trask | 8.2 | 10B | 4 | 10B | 10Run Out | 10 | 44 |
ID 2109 - Tom Freedy | 7.5 | 6B | 10 | 3B | 7 | 6B | 32 |
ID 1970 - Carl Moore | 9.0 | 10B | 10Run Out | 10B | 10Run Out | 10B | 50 |
Subtotal: | 39 | 35 | 37 | 37 | 46 | 194 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 35 | 37 | 37 | 46 | 194 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Dead Stroke | 40.9 | 2 | 4 |
Tom's Mom Said Yes! | 40.8 | 4 | 2 |