Match Date: October 11, 2022
Butt Finger Blast vs Rollin' Stones
| Home - Butt Finger Blast | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1962 - Bill Rau | 8.5 | 10 | 10B | 10 | 10B | 10Run Out | 50 |
| ID 2043 - Lars Gerfast | 8.6 | 10 | 10B | 10Run Out | 10B | 10B | 50 |
| ID 1966 - Brady Anderson | 8.4 | 7 | 10B | 10 | 10B | 10 | 47 |
| ID 2352 - Patrick Paguyo | 9.0 | 10 | 6B | 10Run Out | 7B | 10B | 43 |
| ID 2374 - sub Player | 9.3 | 1 | 10B | 6 | 7B | 10 | 34 |
| Subtotal: | 38 | 46 | 46 | 44 | 50 | 224 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 46 | 46 | 44 | 50 | 224 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2030 - Josh Salseg | 7.3 | 6B | 7 | 4B | 3 | 2 | 22 |
| ID 4069 - Dave Wagner | 8.0 | 3B | 1 | 10B | 10 | 7B | 31 |
| ID 1973 - Chris Olson | 7.6 | 10B | 3 | 6B | 10 | 6 | 35 |
| ID 4085 - Jeff VanSickle | 9.3 | 5B | 2 | 1B | 3 | 5B | 16 |
| ID 2044 - Lonnie Olson | 7.2 | 10B | 10 | 6B | 6 | 0B | 32 |
| Subtotal: | 34 | 23 | 27 | 32 | 20 | 136 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 38 | 27 | 31 | 36 | 24 | 156 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Butt Finger Blast | 43.8 | 6 | 0 |
| Rollin' Stones | 39.4 | 0 | 6 |