Match Date: October 18, 2022
Extras vs Hammer Time
| Home - Extras | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5589 - Ryan Christopherson | 6.3 | 5 | 2B | 6 | 6B | 6 | 25 |
| ID 1961 - Bill Boquist | 8.6 | 3 | 10B | 10 | 7B | 6B | 36 |
| ID 4925 - Howard Dolan | 6.9 | 10 | 4B | 5 | 10B | 5 | 34 |
| ID 5681 - Allen Reich | 8.4 | 10Run Out | 10B | 1 | 10Break Run | 10Break Run | 41 |
| ID 5660 - Kevin Wogan | 6.3 | 2 | 10B | 5 | 6B | 10 | 33 |
| Subtotal: | 30 | 36 | 27 | 39 | 37 | 169 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 36 | 27 | 39 | 37 | 169 | |
| Visitor - Hammer Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5801 - Conner Sun | 6.5 | 10B | 6 | 10Break Run | 7 | 10 | 43 |
| ID 2066 - Nate Jacobs | 6.9 | 10B | 10 | 10B | 1 | 10B | 41 |
| ID 2010 - James Glisky | 4.5 | 3B | 7 | 10B | 10 | 1 | 31 |
| ID 2303 - Dave Hammer | 6.7 | 0B | 10 | 7B | 10 | 6B | 33 |
| ID 5800 - Tony Gao | 6.6 | 10B | 6 | 10B | 10 | 10B | 46 |
| Subtotal: | 33 | 39 | 47 | 38 | 37 | 194 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 38 | 44 | 52 | 43 | 42 | 219 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Extras | 36.5 | 0 | 6 |
| Hammer Time | 31.2 | 6 | 0 |