Match Date: October 25, 2022
Butt Finger Blast vs Extras
Home - Butt Finger Blast | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1966 - Brady Anderson | 8.4 | 10 | 10B | 10 | 10B | 5 | 45 |
ID 2352 - Patrick Paguyo | 8.9 | 10Run Out | 10B | 10Run Out | 7B | 10B | 47 |
ID 1962 - Bill Rau | 8.7 | 10 | 6B | 10 | 10B | 10 | 46 |
ID 2043 - Lars Gerfast | 8.8 | 10 | 3B | 10 | 10B | 10B | 43 |
ID 2027 - Jon Benedict | 8.8 | 4 | 10B | 10 | 10B | 10 | 44 |
Subtotal: | 44 | 39 | 50 | 47 | 45 | 225 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 44 | 39 | 50 | 47 | 45 | 225 |
Visitor - Extras | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1961 - Bill Boquist | 8.4 | 4B | 0 | 6B | 6 | 6 | 22 |
ID 5589 - Ryan Christopherson | 6.2 | 2B | 3 | 5B | 4 | 7B | 21 |
ID 4925 - Howard Dolan | 6.9 | 3B | 4 | 4B | 7 | 6 | 24 |
ID 5660 - Kevin Wogan | 6.3 | 4B | 10 | 2B | 7 | 6B | 29 |
ID 5681 - Allen Reich | 8.4 | 10B | 10 | 6B | 10 | 10B | 46 |
Subtotal: | 23 | 27 | 23 | 34 | 35 | 142 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 30 | 34 | 30 | 41 | 42 | 177 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Butt Finger Blast | 43.6 | 6 | 0 |
Extras | 36.2 | 0 | 6 |