Match Date: November 1, 2022
Rollin' Stones vs Extras
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.6 | 10 | 10B | 10 | 10B | 6 | 46 |
ID 4085 - Jeff VanSickle | 8.6 | 10 | 10B | 10 | 7B | 10B | 47 |
ID 2321 - Jason Lorenzen | 7.7 | 5 | 5B | 10Run Out | 10B | 7 | 37 |
ID 2044 - Lonnie Olson | 8.1 | 4 | 5B | 10 | 5B | 10B | 34 |
ID 4069 - Dave Wagner | 7.7 | 3 | 10B | 10 | 10B | 6 | 39 |
Subtotal: | 32 | 40 | 50 | 42 | 39 | 203 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 40 | 50 | 42 | 39 | 203 |
Visitor - Extras | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4925 - Howard Dolan | 6.4 | 4B | 5 | 4B | 1 | 5 | 19 |
ID 1961 - Bill Boquist | 7.7 | 7B | 4 | 3B | 10 | 10B | 34 |
ID 5660 - Kevin Wogan | 6.2 | 10B | 5 | 5B | 2 | 3 | 25 |
ID 5681 - Allen Reich | 8.4 | 10B | 10 | 7B | 4 | 10B | 41 |
ID 2372 - Sub Player | 8.6 | 10B | 10 | 5B | 10 | 10B | 45 |
Subtotal: | 41 | 34 | 24 | 27 | 38 | 164 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 43 | 36 | 26 | 29 | 40 | 174 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.7 | 4 | 2 |
Extras | 37.3 | 2 | 4 |