Match Date: November 15, 2022
Blood Bath & Beyond vs Rollin' Stones
| Home - Blood Bath & Beyond | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4323 - John Jones | 8.6 | 10 | 4B | 7 | 10B | 4 | 35 |
| ID 4168 - Blaine Hinck | 7.7 | 6 | 10Break Run | 10Run Out | 10B | 10B | 46 |
| ID 1990 - David Johnson | 7.8 | 3 | 2B | 10 | 6B | 10 | 31 |
| ID 4087 - Jim Skakoon | 7.9 | 10 | 7B | 10Run Out | 10B | 10B | 47 |
| ID 5033 - Rich Mikes | 7.7 | 7 | 10Break Run | 0 | 6B | 6 | 29 |
| Subtotal: | 36 | 33 | 37 | 42 | 40 | 188 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 33 | 37 | 42 | 40 | 188 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.7 | 6B | 1 | 1B | 10 | 5 | 23 |
| ID 2044 - Lonnie Olson | 7.9 | 10B | 10 | 10B | 2 | 5B | 37 |
| ID 4085 - Jeff VanSickle | 8.6 | 10B | 1 | 10B | 10Run Out | 7 | 38 |
| ID 2030 - Josh Salseg | 7.5 | 6B | 10 | 6B | 4 | 10B | 36 |
| ID 1973 - Chris Olson | 7.6 | 10B | 10 | 7B | 4 | 10B | 41 |
| Subtotal: | 42 | 32 | 34 | 30 | 37 | 175 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 32 | 34 | 30 | 37 | 175 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Blood Bath & Beyond | 39.7 | 5 | 1 |
| Rollin' Stones | 39.3 | 1 | 5 |