Match Date: December 6, 2022
Hammer Time vs Rollin' Stones
Home - Hammer Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2303 - Dave Hammer | 6.7 | 6 | 10B | 7 | 2B | 2 | 27 |
ID 5327 - Tom Monson | 6.9 | 10 | 3B | 6 | 3B | 3B | 25 |
ID 5801 - Conner Sun | 6.2 | 7 | 4B | 3 | 2B | 10 | 26 |
ID 2066 - Nate Jacobs | 7.4 | 6 | 4B | 10 | 7B | 10B | 37 |
ID 5800 - Tony Gao | 6.8 | 6 | 10B | 10 | 10B | 6 | 42 |
Subtotal: | 35 | 31 | 36 | 24 | 31 | 157 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 40 | 36 | 41 | 29 | 36 | 182 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.4 | 10B | 5 | 5B | 10 | 10 | 40 |
ID 4069 - Dave Wagner | 7.6 | 7B | 4 | 6B | 10 | 6B | 33 |
ID 1973 - Chris Olson | 7.5 | 10B | 10 | 10B | 5 | 7 | 42 |
ID 2044 - Lonnie Olson | 7.9 | 10B | 10 | 10B | 10Run Out | 10B | 50 |
ID 4085 - Jeff VanSickle | 8.5 | 10B | 10Run Out | 10B | 10 | 10B | 50 |
Subtotal: | 47 | 39 | 41 | 45 | 43 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 39 | 41 | 45 | 43 | 215 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Hammer Time | 34.0 | 0 | 6 |
Rollin' Stones | 38.9 | 6 | 0 |