Match Date: December 13, 2022
Rollin' Stones vs Pocket Protectors
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2321 - Jason Lorenzen | 7.5 | 10 | 6B | 10 | 7B | 10 | 43 |
| ID 2044 - Lonnie Olson | 7.9 | 10 | 10B | 10 | 10B | 5B | 45 |
| ID 1973 - Chris Olson | 7.6 | 10 | 7B | 10 | 10B | 6 | 43 |
| ID 4085 - Jeff VanSickle | 8.6 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 4069 - Dave Wagner | 7.8 | 10 | 6B | 6 | 6B | 10 | 38 |
| Subtotal: | 50 | 39 | 46 | 43 | 41 | 219 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 39 | 46 | 43 | 41 | 219 | |
| Visitor - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5723 - Larry Elvendahl | 7.1 | 4B | 10 | 4B | 5 | 10 | 33 |
| ID 5629 - Joe Herbeck | 5.8 | 3B | 10 | 10B | 1 | 10B | 34 |
| ID 5594 - Tim Chester | 6.7 | 7B | 3 | 5B | 10 | 2 | 27 |
| ID 5817 - Steve Galvin | 6.9 | 2B | 10 | 2B | 10 | 2B | 26 |
| ID 5581 - Dennis Keefer | 6.3 | 2B | 6 | 2B | 3 | 6B | 19 |
| Subtotal: | 18 | 39 | 23 | 29 | 30 | 139 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 25 | 46 | 30 | 36 | 37 | 174 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 39.4 | 5 | 1 |
| Pocket Protectors | 32.8 | 1 | 5 |