Match Date: December 27, 2022
Rollin' Stones vs Butt Finger Blast
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.5 | 4 | 1B | 10 | 7B | 10 | 32 |
ID 2044 - Lonnie Olson | 8.0 | 5 | 6B | 5 | 7B | 10B | 33 |
ID 2372 - Sub Player | 8.8 | 1 | 7B | 3 | 3B | 2 | 16 |
ID 4085 - Jeff VanSickle | 8.7 | 2 | 10B | 10 | 10B | 4B | 36 |
ID 4069 - Dave Wagner | 7.8 | 7 | 5B | 2 | 0B | 6 | 20 |
Subtotal: | 19 | 29 | 30 | 27 | 32 | 137 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 20 | 30 | 31 | 28 | 33 | 142 |
Visitor - Butt Finger Blast | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 7.2 | 10B | 10 | 6B | 10Run Out | 5 | 41 |
ID 1962 - Bill Rau | 8.2 | 10B | 10 | 10Break Run | 0 | 10B | 40 |
ID 2352 - Patrick Paguyo | 8.8 | 10Break Run | 10 | 5B | 10 | 10 | 45 |
ID 1966 - Brady Anderson | 8.5 | 10Break Run | 10 | 10B | 10 | 10B | 50 |
ID 2043 - Lars Gerfast | 8.7 | 10B | 5 | 10B | 10 | 5B | 40 |
Subtotal: | 50 | 45 | 41 | 40 | 40 | 216 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 45 | 41 | 40 | 40 | 216 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.8 | 0 | 6 |
Butt Finger Blast | 41.4 | 6 | 0 |