Match Date: March 14, 2023
Rollin' Stones vs Extra Extra!!
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1973 - Chris Olson | 7.7 | 10 | 6B | 10 | 10B | 6 | 42 |
| ID 2044 - Lonnie Olson | 8.1 | 10Run Out | 10B | 7 | 3B | 3B | 33 |
| ID 2030 - Josh Salseg | 7.7 | 10 | 10B | 10 | 10B | 1 | 41 |
| ID 4085 - Jeff VanSickle | 8.8 | 10 | 10B | 10Run Out | 10B | 10B | 50 |
| ID 4069 - Dave Wagner | 7.5 | 2 | 10B | 10 | 5B | 10 | 37 |
| Subtotal: | 42 | 46 | 47 | 38 | 30 | 203 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 46 | 47 | 38 | 30 | 203 | |
| Visitor - Extra Extra!! | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4925 - Howard Dolan | 5.7 | 7B | 5 | 7B | 2 | 10 | 31 |
| ID 5681 - Allen Reich | 8.4 | 0B | 10 | 2B | 7 | 10Break Run | 29 |
| ID 5660 - Kevin Wogan | 5.9 | 4B | 5 | 2B | 10 | 1 | 22 |
| ID 1961 - Bill Boquist | 7.5 | 4B | 7 | 10B | 4 | 6B | 31 |
| ID 5880 - Sourav Sarkar | 6.8 | 10B | 2 | 6B | 10 | 10B | 38 |
| Subtotal: | 25 | 29 | 27 | 33 | 37 | 151 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 31 | 35 | 33 | 39 | 43 | 181 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 39.8 | 4 | 2 |
| Extra Extra!! | 34.3 | 2 | 4 |