Match Date: March 28, 2023
Who's Ur Daddy? vs Be Nice, We're Beginners
| Home - Who's Ur Daddy? | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1994 - Dick Selbitschka | 8.3 | 10 | 5B | 10 | 10B | 10 | 45 |
| ID 2024 - Joe Klaers | 8.0 | 10 | 10B | 10 | 10B | 1B | 41 |
| ID 2374 - sub Player | 9.0 | 10Run Out | 10B | 10 | 5B | 10 | 45 |
| ID 1970 - Carl Moore | 9.0 | 10Run Out | 10B | 10Run Out | 10B | 10B | 50 |
| ID 2104 - Tim Larson | 7.6 | 10Run Out | 10B | 10 | 10B | 10 | 50 |
| Subtotal: | 50 | 45 | 50 | 45 | 41 | 231 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 45 | 50 | 45 | 41 | 231 | |
| Visitor - Be Nice, We're Beginners | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5897 - Leonard Geshick Sr | 6.1 | 5B | 4 | 5B | 10 | 10 | 34 |
| ID 5908 - Jason Wolff | 6.3 | 3B | 10 | 4B | 1 | 2B | 20 |
| ID 5929 - Jimmy Oakes | 6.3 | 5B | 7 | 4B | 4 | 3 | 23 |
| ID 5898 - Leonard Geshick Jr | 4.8 | 2B | 3 | 3B | 3 | 1B | 12 |
| ID 5915 - Brian Fatturi | 6.8 | 0B | 3 | 2B | 5 | 3B | 13 |
| Subtotal: | 15 | 27 | 18 | 23 | 19 | 102 | |
| Adjustment/Weight | 12 | 12 | 12 | 12 | 12 | 60 | |
| Grand Total | 27 | 39 | 30 | 35 | 31 | 162 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Who's Ur Daddy? | 41.9 | 6 | 0 |
| Be Nice, We're Beginners | 30.3 | 0 | 6 |