Match Date: April 4, 2023
Rollin' Stones vs Be Nice, We're Beginners
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2030 - Josh Salseg | 7.9 | 7 | 10B | 10 | 10B | 10 | 47 |
| ID 5328 - Steve Allford | 9.1 | 10 | 7B | 10 | 10B | 10B | 47 |
| ID 4069 - Dave Wagner | 7.8 | 10 | 10B | 10 | 6B | 10 | 46 |
| ID 4085 - Jeff VanSickle | 9.1 | 5 | 10B | 7 | 10B | 10Break Run | 42 |
| ID 2044 - Lonnie Olson | 7.9 | 5 | 10B | 10 | 10B | 10 | 45 |
| Subtotal: | 37 | 47 | 47 | 46 | 50 | 227 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 47 | 47 | 46 | 50 | 227 | |
| Visitor - Be Nice, We're Beginners | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5908 - Jason Wolff | 6.0 | 10B | 3 | 10B | 10 | 4 | 37 |
| ID 5898 - Leonard Geshick Jr | 4.5 | 3B | 5 | 2B | 1 | 7B | 18 |
| ID 5915 - Brian Fatturi | 6.2 | 1B | 10 | 5B | 6 | 1 | 23 |
| ID 5897 - Leonard Geshick Sr | 6.2 | 10B | 3 | 2B | 1 | 3B | 19 |
| ID 5929 - Jimmy Oakes | 5.8 | 10B | 6 | 5B | 5 | 6B | 32 |
| Subtotal: | 34 | 27 | 24 | 23 | 21 | 129 | |
| Adjustment/Weight | 13 | 13 | 13 | 13 | 13 | 65 | |
| Grand Total | 47 | 40 | 37 | 36 | 34 | 194 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 41.8 | 5 | 1 |
| Be Nice, We're Beginners | 28.7 | 1 | 5 |