Match Date: April 11, 2023
Our Guice Goes Down Smooth vs Rollin' Stones
Home - Our Guice Goes Down Smooth | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2115 - Trevor Melgaard | 6.4 | 5 | 4B | 10 | 0B | 10 | 29 |
ID 2095 - Steve Headding | 7.4 | 10 | 6B | 5 | 10B | 10B | 41 |
ID 5907 - Jayden Pedersen | 5.4 | 6 | 4B | 4 | 5B | 1 | 20 |
ID 2018 - Jesse (Juice) Pedersen | 8.1 | 6 | 6B | 6 | 7B | 7B | 32 |
ID 2077 - Phillip Novacek | 6.9 | 5 | 5B | 0 | 3B | 5 | 18 |
Subtotal: | 32 | 25 | 25 | 25 | 33 | 140 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 39 | 32 | 32 | 32 | 40 | 175 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 8.2 | 10B | 10 | 10B | 10 | 7 | 47 |
ID 4085 - Jeff VanSickle | 9.0 | 6B | 10 | 10Break Run | 10 | 10B | 46 |
ID 2030 - Josh Salseg | 8.0 | 10B | 10 | 4B | 10 | 10 | 44 |
ID 2044 - Lonnie Olson | 8.1 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 1973 - Chris Olson | 8.1 | 10B | 10 | 10B | 7 | 5B | 42 |
Subtotal: | 46 | 50 | 44 | 47 | 42 | 229 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 50 | 44 | 47 | 42 | 229 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Our Guice Goes Down Smooth | 34.2 | 0 | 6 |
Rollin' Stones | 41.4 | 6 | 0 |