Match Date: May 9, 2023
Rollin' Stones vs Who's Ur Daddy?
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.6 | 10 | 0B | 5 | 7B | 4 | 26 |
ID 2044 - Lonnie Olson | 8.4 | 2 | 10B | 10 | 10B | 10B | 42 |
ID 5328 - Steve Allford | 8.4 | 10 | 10B | 10Run Out | 10B | 4 | 44 |
ID 4085 - Jeff VanSickle | 8.9 | 6 | 10B | 10 | 10B | 10B | 46 |
ID 4069 - Dave Wagner | 8.2 | 0 | 5B | 10 | 10B | 6 | 31 |
Subtotal: | 28 | 35 | 45 | 47 | 34 | 189 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 28 | 35 | 45 | 47 | 34 | 189 |
Visitor - Who's Ur Daddy? | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1994 - Dick Selbitschka | 8.5 | 6B | 10 | 6B | 6 | 5 | 33 |
ID 2015 - Jeff Meixner | 8.2 | 10B | 10Run Out | 7B | 5 | 10B | 42 |
ID 2104 - Tim Larson | 7.9 | 7B | 3 | 10B | 6 | 1 | 27 |
ID 1970 - Carl Moore | 8.8 | 10B | 5 | 6B | 10 | 10B | 41 |
ID 2024 - Joe Klaers | 8.1 | 10B | 6 | 4B | 6 | 10B | 36 |
Subtotal: | 43 | 34 | 33 | 33 | 36 | 179 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 34 | 33 | 33 | 36 | 179 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 41.5 | 4 | 2 |
Who's Ur Daddy? | 41.5 | 2 | 4 |