Match Date: July 25, 2023
Pocket Protectors vs ; )
| Home - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5723 - Larry Elvendahl | 6.5 | 10 | 10B | 10 | 7B | 1 | 38 |
| ID 2372 - Sub Player | 7.3 | 6 | 4B | 5 | 3B | 10B | 28 |
| ID 5731 - Sam Wollin | 7.2 | 7 | 0B | 0 | 10B | 10 | 27 |
| ID 5594 - Tim Chester | 6.9 | 10 | 6B | 10 | 7B | 10B | 43 |
| ID 2374 - sub Player | 10.0 | 1 | 4B | 10 | 10B | 3 | 28 |
| Subtotal: | 34 | 24 | 35 | 37 | 34 | 164 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 24 | 35 | 37 | 34 | 164 | |
| Visitor - ; ) | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2519 - Wallace Cleveland | 7.2 | 6B | 10Run Out | 5B | 7 | 7 | 35 |
| ID 5755 - Michael Madison | 7.0 | 10B | 5 | 4B | 10 | 7B | 36 |
| ID 5897 - Leonard Geshick Sr | 5.7 | 10B | 10 | 4B | 6 | 5 | 35 |
| ID 2101 - Terry Goulet | 7.7 | 7B | 10Run Out | 10B | 10 | 10B | 47 |
| ID 2104 - Tim Larson | 8.0 | 10Break Run | 10 | 10Break Run | 10 | 10B | 50 |
| Subtotal: | 43 | 45 | 33 | 43 | 39 | 203 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 45 | 47 | 35 | 45 | 41 | 213 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pocket Protectors | 37.9 | 1 | 5 |
| ; ) | 35.6 | 5 | 1 |