Match Date: August 15, 2023
; ) vs Pocket Protectors
| Home - ; ) | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2519 - Wallace Cleveland | 6.9 | 10 | 10B | 5 | 10B | 2 | 37 |
| ID 5755 - Michael Madison | 7.0 | 10 | 6B | 6 | 0B | 3B | 25 |
| ID 2104 - Tim Larson | 8.3 | 6 | 10B | 10 | 6B | 10 | 42 |
| ID 5897 - Leonard Geshick Sr | 5.6 | 4 | 7B | 5 | 7B | 7B | 30 |
| ID 2101 - Terry Goulet | 7.7 | 10 | 4B | 10 | 10B | 7 | 41 |
| Subtotal: | 40 | 37 | 36 | 33 | 29 | 175 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 37 | 36 | 33 | 29 | 175 | |
| Visitor - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5901 - Larry DeWall | 6.9 | 4B | 10 | 10B | 10 | 10 | 44 |
| ID 5581 - Dennis Keefer | 5.9 | 3B | 5 | 4B | 10 | 7B | 29 |
| ID 2055 - Matt Hintz | 7.3 | 10B | 10 | 10B | 5 | 10 | 45 |
| ID 5594 - Tim Chester | 7.1 | 10B | 3 | 10B | 7 | 10B | 40 |
| ID 5896 - John Obee | 7.1 | 6B | 10 | 7B | 10Run Out | 10B | 43 |
| Subtotal: | 33 | 38 | 41 | 42 | 47 | 201 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 34 | 39 | 42 | 43 | 48 | 206 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| ; ) | 35.5 | 1 | 5 |
| Pocket Protectors | 34.3 | 5 | 1 |