Match Date: October 26, 2023
Around The World vs 50 Killers
| Home - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2036 - Kevin Spinar | 7.9 | 10 | 10B | 10Run Out | 10B | 10 | 50 |
| ID 5610 - Todd Gillen | 6.8 | 4 | 5B | 10 | 10B | 3B | 32 |
| ID 2343 - Mike Boyko | 7.5 | 10 | 7B | 10 | 10Break Run | 10 | 47 |
| ID 5821 - Robert Freeman | 7.6 | 10 | 10B | 10 | 4B | 7B | 41 |
| ID 4584 - Paul Wynes | 6.3 | 10 | 4B | 10 | 4B | 6 | 34 |
| Subtotal: | 44 | 36 | 50 | 38 | 36 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 36 | 50 | 38 | 36 | 204 | |
| Visitor - 50 Killers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3577 - Darrell Trowbridge | 6.5 | 7B | 10 | 5B | 1 | 10 | 33 |
| ID 3701 - Tim Kersting | 7.5 | 10B | 4 | 7B | 10 | 6B | 37 |
| ID 5880 - Sourav Sarkar | 7.2 | 6B | 10 | 0B | 10 | 10 | 36 |
| ID 2075 - Pete Ferch | 7.0 | 6B | 10 | 3B | 4 | 10B | 33 |
| ID 2008 - Heidi Gustavson | 4.7 | 3B | 6 | 5B | 6 | 4B | 24 |
| Subtotal: | 32 | 40 | 20 | 31 | 40 | 163 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 35 | 43 | 23 | 34 | 43 | 178 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Around The World | 36.1 | 4 | 2 |
| 50 Killers | 32.9 | 2 | 4 |