Match Date: November 2, 2023
Around The World vs Easy Outs
Home - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2036 - Kevin Spinar | 8.1 | 4 | 7B | 4 | 10B | 10 | 35 |
ID 5610 - Todd Gillen | 6.9 | 10 | 1B | 2 | 2B | 5B | 20 |
ID 2343 - Mike Boyko | 7.5 | 4 | 5B | 6 | 6B | 5 | 26 |
ID 5821 - Robert Freeman | 7.7 | 3 | 3B | 4 | 10B | 4B | 24 |
ID 2306 - Del Schubert | 7.9 | 10 | 10B | 10 | 5B | 10 | 45 |
Subtotal: | 31 | 26 | 26 | 33 | 34 | 150 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 33 | 28 | 28 | 35 | 36 | 160 |
Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2084 - Rick Randall | 7.2 | 10B | 5 | 10B | 10 | 10 | 45 |
ID 5731 - Sam Wollin | 7.7 | 2B | 10 | 5B | 7 | 10B | 34 |
ID 2104 - Tim Larson | 8.2 | 10B | 10 | 10B | 10Run Out | 10 | 50 |
ID 1979 - Dan Temple | 8.2 | 10B | 10 | 10B | 0 | 7B | 37 |
ID 1994 - Dick Selbitschka | 8.3 | 7B | 10 | 10B | 10 | 5B | 42 |
Subtotal: | 39 | 45 | 45 | 37 | 42 | 208 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 45 | 45 | 37 | 42 | 208 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Around The World | 38.1 | 0 | 6 |
Easy Outs | 39.6 | 6 | 0 |