Match Date: January 30, 2024
Rollin' Stones vs One More Time!
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.7 | 3 | 5B | 10 | 6B | 5 | 29 |
ID 4085 - Jeff VanSickle | 8.8 | 10 | 10Break Run | 10 | 10B | 10B | 50 |
ID 2044 - Lonnie Olson | 8.4 | 6 | 10B | 10Run Out | 10Break Run | 10Run Out | 46 |
ID 5328 - Steve Allford | 7.9 | 6 | 10B | 10 | 10B | 10B | 46 |
ID 1973 - Chris Olson | 7.6 | 10 | 6B | 10 | 10B | 3 | 39 |
Subtotal: | 35 | 41 | 50 | 46 | 38 | 210 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 41 | 50 | 46 | 38 | 210 |
Visitor - One More Time! | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2364 - Shannon Fisher | 6.8 | 10B | 10 | 7B | 1 | 7 | 35 |
ID 2055 - Matt Hintz | 7.4 | 6B | 10 | 7B | 7 | 1B | 31 |
ID 5734 - Floyd Harvego | 7.1 | 10B | 1 | 6B | 6 | 1 | 24 |
ID 1984 - Dave Anderson | 7.7 | 10B | 3 | 6B | 10 | 10B | 39 |
ID 4055 - Matt Anderson | 7.2 | 7B | 5 | 2B | 7 | 10B | 31 |
Subtotal: | 43 | 29 | 28 | 31 | 29 | 160 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 47 | 33 | 32 | 35 | 33 | 180 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.4 | 5 | 1 |
One More Time! | 36.2 | 1 | 5 |