Match Date: February 6, 2024
Hammer Time vs Rollin' Stones
Home - Hammer Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5327 - Tom Monson | 5.3 | 4 | 0B | 6 | 10B | 1 | 21 |
ID 1961 - Bill Boquist | 7.9 | 1 | 0B | 10 | 0B | 6B | 17 |
ID 5817 - Steve Galvin | 6.8 | 6 | 1B | 1 | 10B | 10 | 28 |
ID 2380 - Greg Herrmann | 6.9 | 1 | 0B | 10 | 10B | 7B | 28 |
ID 4431 - Jared Carr | 7.8 | 10 | 10B | 3 | 10B | 4 | 37 |
Subtotal: | 22 | 11 | 30 | 40 | 28 | 131 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 26 | 15 | 34 | 44 | 32 | 151 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.2 | 10B | 6 | 0B | 3 | 10 | 29 |
ID 4069 - Dave Wagner | 7.6 | 10B | 10 | 10B | 5 | 1B | 36 |
ID 2321 - Jason Lorenzen | 7.0 | 10B | 10 | 10B | 4 | 10 | 44 |
ID 4085 - Jeff VanSickle | 9.0 | 10B | 10Run Out | 2B | 7 | 10B | 39 |
ID 5328 - Steve Allford | 8.0 | 6B | 10Run Out | 10Break Run | 10 | 10B | 46 |
Subtotal: | 46 | 46 | 32 | 29 | 41 | 194 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 46 | 32 | 29 | 41 | 194 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Hammer Time | 34.7 | 2 | 4 |
Rollin' Stones | 38.8 | 4 | 2 |