Match Date: February 13, 2024
Rollin' Stones vs Where The F@#K is Kevin
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.7 | 10 | 7B | 6 | 10B | 6 | 39 |
ID 2044 - Lonnie Olson | 8.5 | 5 | 10B | 10 | 10B | 10B | 45 |
ID 4069 - Dave Wagner | 7.7 | 4 | 10B | 10 | 5B | 10 | 39 |
ID 4085 - Jeff VanSickle | 8.9 | 10 | 10B | 10 | 7B | 10B | 47 |
ID 5328 - Steve Allford | 8.0 | 10 | 10B | 10 | 10B | 10Run Out | 50 |
Subtotal: | 39 | 47 | 46 | 42 | 46 | 220 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 47 | 46 | 42 | 46 | 220 |
Visitor - Where The F@#K is Kevin | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4925 - Howard Dolan | 6.9 | 7B | 1 | 3B | 10 | 4 | 25 |
ID 5908 - Jason Wolff | 6.9 | 10B | 10 | 6B | 10 | 2B | 38 |
ID 5589 - Ryan Christopherson | 6.8 | 10B | 7 | 10B | 6 | 3 | 36 |
ID 5915 - Brian Fatturi | 7.0 | 4B | 7 | 7B | 6 | 0B | 24 |
ID 6053 - Dan Weber | 8.9 | 5B | 4 | 2B | 3 | 10B | 24 |
Subtotal: | 36 | 29 | 28 | 35 | 19 | 147 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 40 | 33 | 32 | 39 | 23 | 167 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.8 | 5 | 1 |
Where The F@#K is Kevin | 36.5 | 1 | 5 |