Match Date: March 5, 2024
Rollin' Stones vs Rack Bastards
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2044 - Lonnie Olson | 8.2 | 10 | 10B | 4 | 10B | 5 | 39 |
ID 4085 - Jeff VanSickle | 8.8 | 10 | 10B | 10 | 0B | 6B | 36 |
ID 2030 - Josh Salseg | 7.1 | 4 | 10B | 10 | 10B | 10 | 44 |
ID 5328 - Steve Allford | 8.1 | 3 | 10B | 10Run Out | 4B | 4B | 31 |
ID 4069 - Dave Wagner | 7.8 | 7 | 4B | 6 | 10B | 10Run Out | 37 |
Subtotal: | 34 | 44 | 40 | 34 | 35 | 187 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 36 | 46 | 42 | 36 | 37 | 197 |
Visitor - Rack Bastards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 7.9 | 1B | 10Run Out | 0B | 4 | 10 | 25 |
ID 2027 - Jon Benedict | 8.4 | 2B | 7 | 10B | 10Run Out | 7B | 36 |
ID 2043 - Lars Gerfast | 8.6 | 10B | 4 | 10B | 6 | 10 | 40 |
ID 2352 - Patrick Paguyo | 8.6 | 10B | 7 | 7B | 7 | 6B | 37 |
ID 1966 - Brady Anderson | 8.6 | 10B | 5 | 7B | 10Run Out | 10B | 42 |
Subtotal: | 33 | 33 | 34 | 37 | 43 | 180 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 33 | 33 | 34 | 37 | 43 | 180 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.0 | 4 | 2 |
Rack Bastards | 42.1 | 2 | 4 |