Match Date: August 1, 2024
C#nt's Team vs Round The World
Home - C#nt's Team | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4323 - John Jones | 8.4 | 10 | 10B | 10 | 7B | 10 | 47 |
ID 4064 - Jason Trask | 8.2 | 7 | 10B | 10 | 10B | 10B | 47 |
ID 2109 - Tom Freedy | 7.8 | 10 | 5B | 5 | 10B | 6 | 36 |
ID 1970 - Carl Moore | 9.0 | 10 | 10B | 2 | 5B | 10B | 37 |
ID 6057 - Curt Stackston | 7.0 | 10 | 7B | 10 | 10B | 6 | 43 |
Subtotal: | 47 | 42 | 37 | 42 | 42 | 210 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 42 | 37 | 42 | 42 | 210 |
Visitor - Round The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4584 - Paul Wynes | 6.4 | 5B | 10 | 10B | 7 | 6 | 38 |
ID 5610 - Todd Gillen | 7.4 | 10B | 6 | 7B | 10 | 10B | 43 |
ID 6052 - Chad Butzler | 6.1 | 6B | 7 | 7B | 6 | 5 | 31 |
ID 2306 - Del Schubert | 7.8 | 4B | 10 | 4B | 10 | 10B | 38 |
ID 6037 - Chad Normandin | 7.6 | 7B | 3 | 10B | 7 | 3B | 30 |
Subtotal: | 32 | 36 | 38 | 40 | 34 | 180 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 37 | 41 | 43 | 45 | 39 | 205 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
C#nt's Team | 40.4 | 4 | 2 |
Round The World | 35.3 | 2 | 4 |