Match Date: September 24, 2024
Spin Doctors vs Rollin' Stones
| Home - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5880 - Sourav Sarkar | 6.6 | 6 | 7B | 10 | 7B | 10 | 40 |
| ID 5973 - Kurt Sneide | 8.4 | 10 | 10B | 5 | 10B | 10B | 45 |
| ID 6079 - Dickie Barnier | 7.3 | 10 | 6B | 2 | 10B | 10 | 38 |
| ID 5681 - Allen Reich | 8.2 | 7 | 10B | 10Run Out | 10B | 10B | 47 |
| ID 6078 - Matt (Sushi) Anderson | 7.3 | 7 | 7B | 1 | 10B | 4 | 29 |
| Subtotal: | 40 | 40 | 28 | 47 | 44 | 199 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 43 | 43 | 31 | 50 | 47 | 214 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.9 | 10B | 10 | 0B | 6 | 5 | 31 |
| ID 1973 - Chris Olson | 7.8 | 5B | 10 | 10Break Run | 4 | 6B | 35 |
| ID 2044 - Lonnie Olson | 8.1 | 5B | 2 | 1B | 7 | 7 | 22 |
| ID 4085 - Jeff VanSickle | 9.1 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 5328 - Steve Allford | 8.0 | 10B | 0 | 10B | 5 | 4B | 29 |
| Subtotal: | 40 | 32 | 31 | 32 | 32 | 167 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 32 | 31 | 32 | 32 | 167 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Spin Doctors | 37.8 | 5 | 1 |
| Rollin' Stones | 40.9 | 1 | 5 |