Match Date: October 22, 2024
Rollin' Stones vs Kevin's Gone Again
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.7 | 7 | 10B | 7 | 10B | 10 | 44 |
ID 2044 - Lonnie Olson | 7.7 | 10 | 10B | 10 | 10B | 7B | 47 |
ID 4069 - Dave Wagner | 7.7 | 10 | 6B | 10 | 10B | 10 | 46 |
ID 4085 - Jeff VanSickle | 9.3 | 7 | 10B | 10Run Out | 10B | 10B | 47 |
ID 5328 - Steve Allford | 7.9 | 10 | 4B | 10 | 10B | 7 | 41 |
Subtotal: | 44 | 40 | 47 | 50 | 44 | 225 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 44 | 40 | 47 | 50 | 44 | 225 |
Visitor - Kevin's Gone Again | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5660 - Kevin Wogan | 5.7 | 10B | 10 | 0B | 3 | 10 | 33 |
ID 2335 - Mark Merritt | 7.3 | 2B | 7 | 6B | 5 | 7B | 27 |
ID 5915 - Brian Fatturi | 6.5 | 4B | 5 | 10B | 7 | 3 | 29 |
ID 6085 - Josh Bethke | 7.3 | 10B | 10 | 5B | 5 | 10B | 40 |
ID 6081 - Cody Woodard | 5.6 | 5B | 6 | 5B | 0 | 5B | 21 |
Subtotal: | 31 | 38 | 26 | 20 | 35 | 150 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 39 | 46 | 34 | 28 | 43 | 190 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.3 | 5 | 1 |
Kevin's Gone Again | 32.4 | 1 | 5 |