Match Date: November 5, 2024
Rollin' Stones vs F8
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 8.0 | 10 | 10B | 7 | 10B | 10 | 47 |
ID 4085 - Jeff VanSickle | 9.3 | 10 | 10B | 10 | 10B | 0B | 40 |
ID 2044 - Lonnie Olson | 7.7 | 10 | 0B | 7 | 10B | 7 | 34 |
ID 5328 - Steve Allford | 7.8 | 5 | 10B | 10 | 10B | 10B | 45 |
ID 2030 - Josh Salseg | 6.9 | 10 | 6B | 5 | 7B | 6 | 34 |
Subtotal: | 45 | 36 | 39 | 47 | 33 | 200 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 36 | 39 | 47 | 33 | 200 |
Visitor - F8 | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2079 - Rain Grimm | 6.4 | 7B | 10 | 7B | 6 | 10Run Out | 40 |
ID 2372 - Sub Player | 9.3 | 7B | 4 | 10B | 5 | 10B | 36 |
ID 3577 - Darrell Trowbridge | 6.5 | 6B | 7 | 10B | 10 | 4 | 37 |
ID 2075 - Pete Ferch | 6.7 | 10B | 10 | 5B | 5 | 10B | 40 |
ID 2286 - Beth Giovannone | 5.8 | 4B | 6 | 10B | 1 | 5B | 26 |
Subtotal: | 34 | 37 | 42 | 27 | 39 | 179 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 39 | 42 | 47 | 32 | 44 | 204 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.7 | 2 | 4 |
F8 | 34.7 | 4 | 2 |