Match Date: November 12, 2024
$10 On Jesse vs Rollin' Stones
Home - $10 On Jesse | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 8.5 | 10 | 10B | 10 | 7B | 10 | 47 |
ID 2024 - Joe Klaers | 8.4 | 6 | 10B | 6 | 6B | 6B | 34 |
ID 1968 - Brett Anderson | 7.8 | 10 | 10B | 5 | 10B | 3 | 38 |
ID 2095 - Steve Headding | 7.8 | 7 | 10B | 10 | 6B | 10B | 43 |
ID 2018 - Jesse (Juice) Pedersen | 8.8 | 10Run Out | 3B | 10 | 1B | 5 | 29 |
Subtotal: | 43 | 43 | 41 | 30 | 34 | 191 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 44 | 44 | 42 | 31 | 35 | 196 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.8 | 1B | 10 | 5B | 7 | 10 | 33 |
ID 5328 - Steve Allford | 7.7 | 10B | 3 | 6B | 10Run Out | 10B | 39 |
ID 4069 - Dave Wagner | 8.0 | 4B | 7 | 5B | 10 | 3 | 29 |
ID 4085 - Jeff VanSickle | 9.2 | 10B | 7 | 10B | 10Run Out | 10B | 47 |
ID 2375 - Sub Player () | 9.2 | 0B | 4 | 10B | 10 | 2B | 26 |
Subtotal: | 25 | 31 | 36 | 47 | 35 | 174 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 25 | 31 | 36 | 47 | 35 | 174 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
$10 On Jesse | 41.3 | 4 | 2 |
Rollin' Stones | 41.9 | 2 | 4 |