Match Date: November 26, 2024
Rollin' Stones vs Rack Bastards
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1973 - Chris Olson | 7.8 | 10 | 3B | 10 | 1B | 0 | 24 |
| ID 4069 - Dave Wagner | 7.9 | 7 | 5B | 10 | 6B | 10B | 38 |
| ID 2372 - Sub Player | 9.3 | 2 | 0B | 7 | 4B | 7 | 20 |
| ID 4085 - Jeff VanSickle | 9.3 | 10 | 0B | 10 | 10B | 7B | 37 |
| ID 2044 - Lonnie Olson | 7.8 | 7 | 7B | 5 | 7B | 4 | 30 |
| Subtotal: | 36 | 15 | 42 | 28 | 28 | 149 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 15 | 42 | 28 | 28 | 149 | |
| Visitor - Rack Bastards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1997 - Doug More | 7.8 | 6B | 10 | 6B | 10 | 7 | 39 |
| ID 1966 - Brady Anderson | 8.3 | 10B | 10 | 10B | 3 | 10B | 43 |
| ID 2043 - Lars Gerfast | 8.6 | 10B | 10Run Out | 6B | 10 | 10 | 46 |
| ID 2027 - Jon Benedict | 8.8 | 5B | 10Run Out | 3B | 10 | 10B | 38 |
| ID 2352 - Patrick Paguyo | 9.0 | 10B | 10Run Out | 10B | 10 | 10Break Run | 50 |
| Subtotal: | 41 | 50 | 35 | 43 | 47 | 216 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 50 | 35 | 43 | 47 | 216 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 42.1 | 1 | 5 |
| Rack Bastards | 42.5 | 5 | 1 |