Match Date: December 3, 2024
One More Time! vs Rollin' Stones
Home - One More Time! | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2364 - Shannon Fisher | 6.7 | 2 | 10B | 1 | 1B | 4 | 18 |
ID 1954 - Andy Harvego | 7.5 | 10 | 4B | 7 | 3B | 10B | 34 |
ID 5734 - Floyd Harvego | 6.8 | 4 | 0B | 5 | 10B | 7 | 26 |
ID 1988 - Dave Miller | 7.7 | 10 | 1B | 10 | 5B | 10B | 36 |
ID 4055 - Matt Anderson | 7.4 | 0 | 7B | 5 | 10B | 6 | 28 |
Subtotal: | 26 | 22 | 28 | 29 | 37 | 142 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 30 | 26 | 32 | 33 | 41 | 162 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.8 | 10B | 10 | 3B | 7 | 2 | 32 |
ID 5328 - Steve Allford | 7.8 | 5B | 3 | 10B | 10 | 10B | 38 |
ID 1973 - Chris Olson | 7.6 | 10B | 10 | 10Break Run | 3 | 0 | 33 |
ID 2044 - Lonnie Olson | 7.6 | 7B | 10Run Out | 10B | 10 | 10B | 47 |
ID 4085 - Jeff VanSickle | 9.2 | 10Break Run | 10Run Out | 10B | 10 | 10B | 50 |
Subtotal: | 42 | 43 | 43 | 40 | 32 | 200 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 43 | 43 | 40 | 32 | 200 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
One More Time! | 36.1 | 1 | 5 |
Rollin' Stones | 40.0 | 5 | 1 |