Match Date: December 10, 2024
Rollin' Stones vs Spin Doctors
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.6 | 10 | 6B | 7 | 3B | 10Run Out | 36 |
| ID 5328 - Steve Allford | 7.7 | 5 | 10B | 6 | 10Break Run | 10B | 41 |
| ID 2030 - Josh Salseg | 7.0 | 10 | 10B | 6 | 6B | 3 | 35 |
| ID 2044 - Lonnie Olson | 7.7 | 5 | 10B | 10Run Out | 7B | 6Break Run | 38 |
| ID 4085 - Jeff VanSickle | 9.3 | 10Run Out | 3B | 7 | 10B | 10Run Out | 40 |
| Subtotal: | 40 | 39 | 36 | 36 | 39 | 190 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 41 | 40 | 37 | 37 | 40 | 195 | |
| Visitor - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3887 - Rob Royal | 7.6 | 5B | 10 | 0B | 10 | 7 | 32 |
| ID 5973 - Kurt Sneide | 8.4 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 6078 - Matt (Sushi) Anderson | 7.1 | 0B | 6 | 10B | 2 | 10 | 28 |
| ID 6079 - Dickie Barnier | 9.0 | 10B | 1 | 10B | 10 | 0B | 31 |
| ID 6080 - Matt Krieger | 8.4 | 0B | 7 | 10B | 0 | 0B | 17 |
| Subtotal: | 25 | 34 | 40 | 32 | 27 | 158 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 34 | 40 | 32 | 27 | 158 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 39.3 | 5 | 1 |
| Spin Doctors | 40.5 | 1 | 5 |