Match Date: September 12, 2024
Phuk Dat Guy vs Easy Outs
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6057 - Curt Stackston | 6.7 | 6 | 6B | 6 | 6B | 5 | 29 |
ID 2109 - Tom Freedy | 7.9 | 3 | 10B | 3 | 10B | 6B | 32 |
ID 4323 - John Jones | 8.7 | 7 | 4B | 10 | 10B | 10Run Out | 41 |
ID 1970 - Carl Moore | 8.9 | 10 | 4B | 10 | 10B | 10B | 44 |
ID 4064 - Jason Trask | 8.3 | 10 | 10B | 10 | 2B | 10 | 42 |
Subtotal: | 36 | 34 | 39 | 38 | 41 | 188 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 34 | 39 | 38 | 41 | 188 |
Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5731 - Sam Wollin | 7.5 | 10B | 4 | 4B | 0 | 10 | 28 |
ID 1994 - Dick Selbitschka | 8.1 | 10B | 10Run Out | 7B | 7 | 7B | 41 |
ID 2084 - Rick Randall | 7.9 | 10B | 4 | 10B | 10 | 7 | 41 |
ID 1979 - Dan Temple | 8.4 | 3B | 10 | 10B | 10 | 1B | 34 |
ID 2101 - Terry Goulet | 8.1 | 5B | 10 | 6B | 3 | 10B | 34 |
Subtotal: | 38 | 38 | 37 | 30 | 35 | 178 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 39 | 39 | 38 | 31 | 36 | 183 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 40.5 | 4 | 2 |
Easy Outs | 40.0 | 2 | 4 |