Match Date: October 10, 2024
Phuk Dat Guy vs Dead Stroke
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4323 - John Jones | 8.2 | 7 | 10B | 5 | 10B | 7 | 39 |
ID 2119 - Wayne Mahan | 8.8 | 2 | 4B | 10Run Out | 3B | 10B | 29 |
ID 2375 - Sub Player () | 9.4 | 5 | 3B | 10 | 6B | 7 | 31 |
ID 1970 - Carl Moore | 8.9 | 5 | 5B | 7 | 10B | 10B | 37 |
ID 2523 - Sub one | 9.4 | 10 | 10B | 10 | 3B | 1 | 34 |
Subtotal: | 29 | 32 | 42 | 32 | 35 | 170 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 29 | 32 | 42 | 32 | 35 | 170 |
Visitor - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2094 - Scott Norberg | 8.1 | 10B | 0 | 10B | 10 | 7 | 37 |
ID 2061 - Mike Higgins | 8.8 | 10B | 6 | 7B | 2 | 10B | 35 |
ID 3575 - Joe Violette | 8.9 | 10B | 10 | 10B | 10 | 6 | 46 |
ID 4053 - Mitch Houle | 9.4 | 10B | 10Run Out | 0B | 6 | 10B | 36 |
ID 1950 - Alan Frank | 8.3 | 7B | 10 | 7B | 10 | 10B | 44 |
Subtotal: | 47 | 36 | 34 | 38 | 43 | 198 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 48 | 37 | 35 | 39 | 44 | 203 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 44.7 | 1 | 5 |
Dead Stroke | 43.5 | 5 | 1 |