Match Date: December 19, 2024
Phuk Dat Guy vs Waiting On Terry
Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4323 - John Jones | 8.1 | 4 | 10B | 7 | 10B | 6 | 37 |
ID 4064 - Jason Trask | 8.1 | 10 | 10Break Run | 10 | 0B | 10B | 40 |
ID 2109 - Tom Freedy | 7.4 | 5 | 10B | 3 | 10B | 6 | 34 |
ID 1970 - Carl Moore | 8.8 | 10Run Out | 10B | 2 | 10B | 10B | 42 |
ID 6057 - Curt Stackston | 6.7 | 10 | 10B | 10 | 7B | 10 | 47 |
Subtotal: | 39 | 50 | 32 | 37 | 42 | 200 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 50 | 32 | 37 | 42 | 200 |
Visitor - Waiting On Terry | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5294 - Jim Gutzman | 6.8 | 10B | 6 | 10B | 6 | 5 | 37 |
ID 4318 - Rod Cassedy | 6.6 | 2B | 6 | 4B | 5 | 10B | 27 |
ID 4124 - Kirk Sumner | 6.4 | 10B | 1 | 10B | 10 | 6 | 37 |
ID 5981 - Josh Read | 5.9 | 6B | 4 | 1B | 6 | 7B | 24 |
ID 4060 - Terry Thoraldson | 7.3 | 6B | 6 | 10B | 10Run Out | 10B | 42 |
Subtotal: | 34 | 23 | 35 | 37 | 38 | 167 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 40 | 29 | 41 | 43 | 44 | 197 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Phuk Dat Guy | 39.1 | 2 | 4 |
Waiting On Terry | 33.0 | 4 | 2 |