Match Date: January 2, 2025
Phuk Dat Guy vs Easy Outs
| Home - Phuk Dat Guy | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4323 - John Jones | 8.2 | 10 | 5B | 4 | 10Break Run | 10 | 39 |
| ID 4064 - Jason Trask | 8.1 | 10 | 5B | 10 | 4B | 10B | 39 |
| ID 6057 - Curt Stackston | 6.9 | 10 | 6B | 2 | 6B | 10 | 34 |
| ID 2109 - Tom Freedy | 7.4 | 10 | 3B | 7 | 6B | 4B | 30 |
| ID 1970 - Carl Moore | 8.9 | 6 | 7B | 10Run Out | 3B | 10Run Out | 36 |
| Subtotal: | 46 | 26 | 33 | 29 | 44 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 26 | 33 | 29 | 44 | 178 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2084 - Rick Randall | 7.1 | 0B | 10 | 10B | 10 | 4 | 34 |
| ID 5731 - Sam Wollin | 7.7 | 5B | 10 | 1B | 10 | 6B | 32 |
| ID 1994 - Dick Selbitschka | 7.8 | 6B | 10 | 10B | 10 | 10 | 46 |
| ID 2104 - Tim Larson | 8.0 | 0B | 10 | 6B | 1 | 5B | 22 |
| ID 1979 - Dan Temple | 7.8 | 10B | 10 | 10B | 10 | 6B | 46 |
| Subtotal: | 21 | 50 | 37 | 41 | 31 | 180 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 22 | 51 | 38 | 42 | 32 | 185 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Phuk Dat Guy | 39.5 | 2 | 4 |
| Easy Outs | 38.4 | 4 | 2 |