Match Date: January 28, 2025
Rollin' Stones vs Still Payin
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1973 - Chris Olson | 7.4 | 3 | 10B | 0 | 4B | 3 | 20 |
ID 4069 - Dave Wagner | 7.5 | 5 | 10B | 10 | 7B | 10B | 42 |
ID 5328 - Steve Allford | 7.5 | 10 | 10B | 2 | 5B | 6 | 33 |
ID 4085 - Jeff VanSickle | 9.0 | 10 | 10B | 10 | 7B | 10B | 47 |
ID 2044 - Lonnie Olson | 7.6 | 10 | 10B | 10 | 10B | 10 | 50 |
Subtotal: | 38 | 50 | 32 | 33 | 39 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 38 | 50 | 32 | 33 | 39 | 192 |
Visitor - Still Payin | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6091 - Brian Haas | 7.3 | 10B | 7 | 6B | 10 | 6 | 39 |
ID 5596 - Jim Hagadorn | 7.7 | 10B | 5 | 4B | 10 | 10B | 39 |
ID 6090 - Saleh Faradjnia | 7.3 | 3B | 3 | 10Break Run | 3 | 2 | 21 |
ID 6089 - Brian Mastel | 7.3 | 7B | 6 | 4B | 10 | 2B | 29 |
ID 2539 - Jason DeJoy | 8.3 | 7B | 7 | 10B | 10 | 10B | 44 |
Subtotal: | 37 | 28 | 34 | 43 | 30 | 172 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 38 | 29 | 35 | 44 | 31 | 177 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.0 | 4 | 2 |
Still Payin | 37.9 | 2 | 4 |