Match Date: February 18, 2025
Rollin' Stones vs Your Mom Wants Moore
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.3 | 10 | 10B | 10 | 0B | 3 | 33 |
ID 2044 - Lonnie Olson | 7.5 | 10 | 10B | 10 | 10B | 10B | 50 |
ID 1973 - Chris Olson | 7.2 | 6 | 4B | 7 | 10B | 4 | 31 |
ID 4085 - Jeff VanSickle | 8.4 | 0 | 7B | 10 | 10B | 10B | 37 |
ID 5328 - Steve Allford | 7.6 | 6 | 10Break Run | 7 | 10B | 10 | 43 |
Subtotal: | 32 | 41 | 44 | 40 | 37 | 194 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 41 | 44 | 40 | 37 | 194 |
Visitor - Your Mom Wants Moore | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6087 - Dave Moore | 5.7 | 5B | 0 | 4B | 1 | 1 | 11 |
ID 4171 - Bill (BGB) Steffen | 7.0 | 5B | 7 | 10B | 3 | 10B | 35 |
ID 6088 - Branden Moore | 6.7 | 10B | 4 | 6B | 3 | 5 | 28 |
ID 1970 - Carl Moore | 8.8 | 10Break Run | 10 | 7B | 10 | 7B | 44 |
ID 2015 - Jeff Meixner | 8.6 | 10B | 10 | 10B | 6 | 10B | 46 |
Subtotal: | 40 | 31 | 37 | 23 | 33 | 164 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 41 | 32 | 38 | 24 | 34 | 169 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.0 | 5 | 1 |
Your Mom Wants Moore | 36.8 | 1 | 5 |