Match Date: February 25, 2025
Still Payin vs Jumpin' Jack Flash
| Home - Still Payin | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3593 - Mason Dejoy | 5.4 | 10 | 0B | 10Run Out | 1B | 7 | 28 |
| ID 2539 - Jason DeJoy | 8.1 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 6091 - Brian Haas | 7.4 | 6 | 10B | 10 | 10B | 4 | 40 |
| ID 6089 - Brian Mastel | 6.3 | 10 | 10B | 10 | 10B | 1B | 41 |
| ID 6090 - Saleh Faradjnia | 7.3 | 6 | 10B | 6 | 10B | 10 | 42 |
| Subtotal: | 42 | 40 | 46 | 41 | 32 | 201 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 40 | 46 | 41 | 32 | 201 | |
| Visitor - Jumpin' Jack Flash | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 3672 - Danny Baker | 5.8 | 4B | 7 | 6B | 4 | 4 | 25 |
| ID 5033 - Rich Mikes | 8.1 | 7B | 10 | 10B | 6 | 10B | 43 |
| ID 3668 - Tom Polzin | 5.4 | 10B | 6 | 0B | 6 | 10 | 32 |
| ID 3673 - Larry Shaughnessy | 6.9 | 0B | 7 | 5B | 10 | 7B | 29 |
| ID 6082 - Josh Halverson | 6.2 | 10B | 4 | 6B | 6 | 10B | 36 |
| Subtotal: | 31 | 34 | 27 | 32 | 41 | 165 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 33 | 36 | 29 | 34 | 43 | 175 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Still Payin | 34.5 | 5 | 1 |
| Jumpin' Jack Flash | 32.4 | 1 | 5 |