Match Date: February 25, 2025
Thank God Carl's Gone vs Rollin' Stones
Home - Thank God Carl's Gone | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2024 - Joe Klaers | 8.1 | 0 | 6B | 10 | 7B | 7 | 30 |
ID 2095 - Steve Headding | 7.7 | 6 | 6B | 6 | 7B | 10B | 35 |
ID 2374 - sub Player | 8.3 | 6 | 10B | 5 | 3B | 10 | 34 |
ID 1985 - Dave Beckman | 8.1 | 0 | 0B | 10Run Out | 10B | 10B | 30 |
ID 2375 - Sub Player () | 8.3 | 6 | 10B | 6 | 7B | 10 | 39 |
Subtotal: | 18 | 32 | 37 | 34 | 47 | 168 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 18 | 32 | 37 | 34 | 47 | 168 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.4 | 10Break Run | 7 | 0B | 10 | 7 | 34 |
ID 2523 - Sub one | 7.3 | 10B | 10 | 10B | 7 | 7B | 44 |
ID 2030 - Josh Salseg | 7.3 | 10B | 10 | 3B | 10 | 6 | 39 |
ID 5328 - Steve Allford | 7.8 | 10Break Run | 7 | 10B | 10 | 6B | 43 |
ID 4085 - Jeff VanSickle | 8.3 | 10B | 10 | 10B | 10 | 10B | 50 |
Subtotal: | 50 | 44 | 33 | 47 | 36 | 210 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 52 | 46 | 35 | 49 | 38 | 220 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Thank God Carl's Gone | 40.5 | 2 | 4 |
Rollin' Stones | 38.1 | 4 | 2 |