Match Date: March 4, 2025
Rollin' Stones vs Scratch N Sniff
| Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 4069 - Dave Wagner | 7.4 | 10Run Out | 10B | 6 | 10B | 6 | 42 |
| ID 5328 - Steve Allford | 8.0 | 10 | 10B | 10 | 10B | 10B | 50 |
| ID 2044 - Lonnie Olson | 7.7 | 10 | 10B | 10 | 10B | 6 | 46 |
| ID 4085 - Jeff VanSickle | 8.3 | 10 | 6B | 10 | 7B | 10B | 43 |
| ID 1973 - Chris Olson | 7.0 | 2 | 10B | 10 | 6B | 3 | 31 |
| Subtotal: | 42 | 46 | 46 | 43 | 35 | 212 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 43 | 47 | 47 | 44 | 36 | 217 | |
| Visitor - Scratch N Sniff | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1961 - Bill Boquist | 6.9 | 0B | 6 | 5B | 4 | 7 | 22 |
| ID 4323 - John Jones | 7.4 | 5B | 6 | 6B | 10 | 10B | 37 |
| ID 4087 - Jim Skakoon | 8.7 | 7B | 7 | 10B | 10 | 7 | 41 |
| ID 3582 - Mike Fenne | 8.7 | 7B | 7 | 6B | 6 | 10B | 36 |
| ID 1979 - Dan Temple | 8.2 | 10B | 10 | 0B | 6 | 10B | 36 |
| Subtotal: | 29 | 36 | 27 | 36 | 44 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 36 | 27 | 36 | 44 | 172 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Rollin' Stones | 38.4 | 5 | 1 |
| Scratch N Sniff | 39.9 | 1 | 5 |