Match Date: March 11, 2025
Rollin' Stones vs Jumpin' Jack Flash
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 7.4 | 10 | 10B | 10 | 4B | 4 | 38 |
ID 5328 - Steve Allford | 8.1 | 10 | 10Break Run | 10Run Out | 10B | 10B | 50 |
ID 2044 - Lonnie Olson | 7.9 | 10 | 10B | 10 | 10B | 10 | 50 |
ID 4085 - Jeff VanSickle | 8.2 | 3 | 5B | 10 | 10B | 6B | 34 |
ID 4069 - Dave Wagner | 7.4 | 10 | 10B | 10 | 10B | 0 | 40 |
Subtotal: | 43 | 45 | 50 | 44 | 30 | 212 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 45 | 50 | 44 | 30 | 212 |
Visitor - Jumpin' Jack Flash | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6086 - Brian Champlin | 5.4 | 0B | 6 | 4B | 7 | 6 | 23 |
ID 3672 - Danny Baker | 5.7 | 6B | 2 | 7B | 0 | 6B | 21 |
ID 6082 - Josh Halverson | 6.2 | 3B | 0 | 7B | 6 | 10 | 26 |
ID 3673 - Larry Shaughnessy | 6.9 | 10B | 6 | 1B | 10 | 10B | 37 |
ID 5033 - Rich Mikes | 8.0 | 5B | 10 | 6B | 6 | 10B | 37 |
Subtotal: | 24 | 24 | 25 | 29 | 42 | 144 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 31 | 31 | 32 | 36 | 49 | 179 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.0 | 5 | 1 |
Jumpin' Jack Flash | 32.2 | 1 | 5 |