Match Date: March 18, 2025
Rollin' Stones vs Where The F@#K is Kevin
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.3 | 4 | 10B | 10 | 10B | 10 | 44 |
ID 5328 - Steve Allford | 8.1 | 6 | 10B | 5 | 10B | 10B | 41 |
ID 2044 - Lonnie Olson | 8.1 | 10 | 10B | 1 | 10B | 10 | 41 |
ID 4085 - Jeff VanSickle | 8.1 | 2 | 10B | 10Run Out | 10B | 10B | 42 |
ID 1973 - Chris Olson | 6.9 | 7 | 0B | 10 | 10B | 10 | 37 |
Subtotal: | 29 | 40 | 36 | 50 | 50 | 205 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 29 | 40 | 36 | 50 | 50 | 205 |
Visitor - Where The F@#K is Kevin | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2335 - Mark Merritt | 7.4 | 10B | 10 | 5B | 3 | 4 | 32 |
ID 5915 - Brian Fatturi | 6.7 | 10B | 7 | 3B | 4 | 7B | 31 |
ID 6053 - Dan Weber | 5.1 | 5B | 5 | 5B | 6 | 2 | 23 |
ID 5660 - Kevin Wogan | 5.4 | 10B | 6 | 10B | 1 | 6B | 33 |
ID 6102 - Jason Tschida | 7.5 | 10B | 5 | 10Break Run | 6 | 5B | 36 |
Subtotal: | 45 | 33 | 33 | 20 | 24 | 155 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 51 | 39 | 39 | 26 | 30 | 185 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 38.5 | 4 | 2 |
Where The F@#K is Kevin | 32.1 | 2 | 4 |