Match Date: March 18, 2025
Your Mom Wants Moore vs Thank God Carl's Gone
Home - Your Mom Wants Moore | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 8.8 | 7 | 10B | 10 | 6B | 5 | 38 |
ID 2015 - Jeff Meixner | 8.5 | 10 | 10B | 2 | 10B | 6B | 38 |
ID 6087 - Dave Moore | 4.3 | 3 | 0B | 4 | 6B | 7 | 20 |
ID 6088 - Branden Moore | 6.8 | 0 | 7B | 4 | 10B | 10B | 31 |
ID 4171 - Bill (BGB) Steffen | 6.8 | 6 | 7B | 10 | 10B | 5 | 38 |
Subtotal: | 26 | 34 | 30 | 42 | 33 | 165 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 31 | 39 | 35 | 47 | 38 | 190 |
Visitor - Thank God Carl's Gone | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1968 - Brett Anderson | 8.0 | 10B | 10 | 10B | 10 | 10 | 50 |
ID 2095 - Steve Headding | 7.5 | 6B | 5 | 3B | 7 | 10B | 31 |
ID 1985 - Dave Beckman | 7.7 | 10B | 4 | 4B | 7 | 7 | 32 |
ID 2018 - Jesse (Juice) Pedersen | 8.7 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 2024 - Joe Klaers | 8.0 | 10B | 10 | 10B | 3 | 10B | 43 |
Subtotal: | 46 | 39 | 37 | 37 | 47 | 206 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 39 | 37 | 37 | 47 | 206 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Your Mom Wants Moore | 35.2 | 1 | 5 |
Thank God Carl's Gone | 39.9 | 5 | 1 |