Match Date: April 8, 2025
8 Balls & A Rack vs Rollin' Stones
Home - 8 Balls & A Rack | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2049 - Mark Bonner | 7.1 | 3 | 10B | 10 | 1B | 2 | 26 |
ID 2306 - Del Schubert | 7.6 | 5 | 6B | 1 | 5B | 10B | 27 |
ID 2067 - Nate Peterson | 6.3 | 4 | 6B | 2 | 0B | 6 | 18 |
ID 2380 - Greg Herrmann | 7.0 | 1 | 4B | 10 | 7B | 5B | 27 |
ID 1976 - Crystal Peterson | 6.0 | 10 | 10B | 0 | 10B | 2 | 32 |
Subtotal: | 23 | 36 | 23 | 23 | 25 | 130 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 28 | 41 | 28 | 28 | 30 | 155 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.3 | 10B | 7 | 6B | 10Run Out | 7 | 40 |
ID 5328 - Steve Allford | 8.0 | 10B | 6 | 10B | 10 | 10B | 46 |
ID 1973 - Chris Olson | 7.0 | 10B | 10 | 6B | 7 | 10 | 43 |
ID 2044 - Lonnie Olson | 8.4 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 4085 - Jeff VanSickle | 8.1 | 6B | 10Run Out | 10B | 10 | 10B | 46 |
Subtotal: | 46 | 43 | 42 | 47 | 47 | 225 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 43 | 42 | 47 | 47 | 225 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
8 Balls & A Rack | 34.0 | 0 | 6 |
Rollin' Stones | 38.8 | 6 | 0 |