Match Date: April 15, 2025
Your Mom Wants Moore vs Spin Doctors
Home - Your Mom Wants Moore | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1970 - Carl Moore | 8.8 | 1 | 10Break Run | 10Run Out | 3B | 10Run Out | 34 |
ID 4171 - Bill (BGB) Steffen | 7.3 | 10 | 10B | 6 | 10Break Run | 10B | 46 |
ID 6087 - Dave Moore | 4.5 | 3 | 10B | 4 | 2B | 3 | 22 |
ID 2015 - Jeff Meixner | 8.7 | 10 | 0B | 10 | 1B | 10B | 31 |
ID 6088 - Branden Moore | 6.6 | 5 | 6B | 0 | 6B | 10 | 27 |
Subtotal: | 29 | 36 | 30 | 22 | 43 | 160 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 34 | 41 | 35 | 27 | 48 | 185 |
Visitor - Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5681 - Allen Reich | 7.9 | 10Break Run | 10 | 3B | 10 | 7 | 40 |
ID 5973 - Kurt Sneide | 9.0 | 5B | 1 | 10Break Run | 10Run Out | 10B | 36 |
ID 3887 - Rob Royal | 7.5 | 10B | 7 | 0B | 10 | 5 | 32 |
ID 6079 - Dickie Barnier | 8.4 | 6B | 7 | 10B | 10Run Out | 6B | 39 |
ID 6080 - Matt Krieger | 8.0 | 10B | 10 | 10B | 1 | 0B | 31 |
Subtotal: | 41 | 35 | 33 | 41 | 28 | 178 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 35 | 33 | 41 | 28 | 178 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Your Mom Wants Moore | 35.9 | 4 | 2 |
Spin Doctors | 40.8 | 2 | 4 |