Match Date: April 22, 2025
Rollin' Stones vs Rack Bastards
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2044 - Lonnie Olson | 8.4 | 10 | 5B | 10 | 7B | 7 | 39 |
ID 5328 - Steve Allford | 8.1 | 6 | 7B | 5 | 5B | 10B | 33 |
ID 4069 - Dave Wagner | 7.4 | 7 | 0B | 3 | 10B | 7 | 27 |
ID 4085 - Jeff VanSickle | 8.2 | 1 | 10B | 10 | 6B | 10B | 37 |
ID 2030 - Josh Salseg | 7.2 | 10 | 6B | 7 | 7B | 1 | 31 |
Subtotal: | 34 | 28 | 35 | 35 | 35 | 167 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 37 | 31 | 38 | 38 | 38 | 182 |
Visitor - Rack Bastards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 8.3 | 3B | 10 | 6B | 7 | 7 | 33 |
ID 1962 - Bill Rau | 8.0 | 10B | 10 | 10B | 10 | 10B | 50 |
ID 2043 - Lars Gerfast | 8.6 | 10B | 10 | 2B | 10 | 4 | 36 |
ID 2352 - Patrick Paguyo | 8.9 | 10B | 10Run Out | 10B | 10 | 10Break Run | 50 |
ID 2027 - Jon Benedict | 8.9 | 6B | 6 | 10B | 10 | 10B | 42 |
Subtotal: | 39 | 46 | 38 | 47 | 41 | 211 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 46 | 38 | 47 | 41 | 211 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 39.3 | 0 | 6 |
Rack Bastards | 42.7 | 6 | 0 |