Match Date: April 29, 2025
Still Payin vs Rollin' Stones
Home - Still Payin | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6089 - Brian Mastel | 7.3 | 10Run Out | 0B | 10 | 6B | 10 | 36 |
ID 6091 - Brian Haas | 7.9 | 7 | 10B | 10 | 10B | 6B | 43 |
ID 6104 - Kenny Adams | 7.7 | 4 | 10B | 6 | 6B | 2 | 28 |
ID 2523 - Sub one | 8.7 | 10 | 10B | 10 | 3B | 10B | 43 |
ID 2522 - Tony DeJoy | 7.6 | 6 | 7B | 1 | 0B | 10 | 24 |
Subtotal: | 37 | 37 | 37 | 25 | 38 | 174 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 37 | 37 | 37 | 25 | 38 | 174 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.3 | 6B | 10 | 5B | 10 | 10 | 41 |
ID 4085 - Jeff VanSickle | 8.2 | 10B | 10Run Out | 10B | 10 | 10B | 50 |
ID 1973 - Chris Olson | 7.2 | 10B | 2 | 2B | 10 | 5 | 29 |
ID 2044 - Lonnie Olson | 8.4 | 3B | 3 | 2B | 10 | 4B | 22 |
ID 5328 - Steve Allford | 8.1 | 10B | 7 | 10B | 6 | 4B | 37 |
Subtotal: | 39 | 32 | 29 | 46 | 33 | 179 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 32 | 29 | 46 | 33 | 179 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Still Payin | 39.2 | 3 | 3 |
Rollin' Stones | 39.2 | 3 | 3 |